<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Interorganisational -- supply chain management &#187; Popular science</title>
	<atom:link href="http://interorganisational.org/category/popular-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://interorganisational.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 10:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='interorganisational.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Interorganisational -- supply chain management &#187; Popular science</title>
		<link>http://interorganisational.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://interorganisational.org/osd.xml" title="Interorganisational -- supply chain management" />
	<atom:link rel='hub' href='http://interorganisational.org/?pushpress=hub'/>
		<item>
		<title>LPI 2012 report out</title>
		<link>http://interorganisational.org/2012/05/16/lpi-2012-report-out/</link>
		<comments>http://interorganisational.org/2012/05/16/lpi-2012-report-out/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:25:09 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Popular science]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1134</guid>
		<description><![CDATA[The World Bank has just released the new Logistics Performance Index 2012 along with its report, showing how the LPI also impacts on supply chains. After all, &#8220;supply chains are only as strong as their weakest links&#8221; (quoted from the &#8230; <a href="http://interorganisational.org/2012/05/16/lpi-2012-report-out/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&#038;blog=604533&#038;post=1134&#038;subd=scmblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2012/05/16/lpi-2012-report-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>Quote of the day: when the battle is going well&#8230;</title>
		<link>http://interorganisational.org/2012/04/25/quote-of-the-day-when-the-battle-is-going-well/</link>
		<comments>http://interorganisational.org/2012/04/25/quote-of-the-day-when-the-battle-is-going-well/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:59:47 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Popular science]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1130</guid>
		<description><![CDATA[&#8220;When the battle is going well, the strategists and tacticians are lionized, however, when the tanks run out of fuel it is heads of logisticians that are hunted&#8221; - Osokogu (2011, p.258)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&#038;blog=604533&#038;post=1130&#038;subd=scmblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2012/04/25/quote-of-the-day-when-the-battle-is-going-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>The story of &#8220;stuff&#8221; &#8211; insert &#8220;closed loop supply chain&#8221;</title>
		<link>http://interorganisational.org/2012/04/18/the-story-of-insert-closed-loop-supply-chain/</link>
		<comments>http://interorganisational.org/2012/04/18/the-story-of-insert-closed-loop-supply-chain/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:00:19 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Education & Management Development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Popular science]]></category>
		<category><![CDATA[Reverse Logistics]]></category>
		<category><![CDATA[Socks and sandals]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1123</guid>
		<description><![CDATA[Whether you call it the story of stuff, materials economy, or the story of sustainable, closed loop supply chains, this clip is a nice illustration of how we have traditionally looked at supply chains and their &#8220;externalities&#8221; and what that &#8230; <a href="http://interorganisational.org/2012/04/18/the-story-of-insert-closed-loop-supply-chain/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&#038;blog=604533&#038;post=1123&#038;subd=scmblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2012/04/18/the-story-of-insert-closed-loop-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>Jack of all trades</title>
		<link>http://interorganisational.org/2012/04/03/jack-of-all-trades-10/</link>
		<comments>http://interorganisational.org/2012/04/03/jack-of-all-trades-10/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:48:07 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Popular science]]></category>
		<category><![CDATA[Socks and sandals]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1117</guid>
		<description><![CDATA[There are some jobs that are around to fix problems. It is good to know a good dentist, banker, insurance agent, or logistician &#8211; but would you want to be the one people only call if they have a problem &#8230; <a href="http://interorganisational.org/2012/04/03/jack-of-all-trades-10/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&#038;blog=604533&#038;post=1117&#038;subd=scmblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2012/04/03/jack-of-all-trades-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>The history of logistics, SCM and Jomini</title>
		<link>http://interorganisational.org/2012/03/23/the-history-of-logistics-scm-and-jomini/</link>
		<comments>http://interorganisational.org/2012/03/23/the-history-of-logistics-scm-and-jomini/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:41:39 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Popular science]]></category>
		<category><![CDATA[Socks and sandals]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[antoine henri de jomini]]></category>
		<category><![CDATA[logistics education]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1094</guid>
		<description><![CDATA[There is a nice infographic circulating about the history of logistics &#38; SCM, according to which logistics education on the university level started as early as 1919. Here it comes (click on it to get to the original site): The &#8230; <a href="http://interorganisational.org/2012/03/23/the-history-of-logistics-scm-and-jomini/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&#038;blog=604533&#038;post=1094&#038;subd=scmblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2012/03/23/the-history-of-logistics-scm-and-jomini/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>

		<media:content url="http://2.bp.blogspot.com/-diYjRKgeIOw/T2SpGTKDX1I/AAAAAAAACqI/k-UclFVALV8/s0/History+of+Logistics+and+Supply+Chain+Management.png" medium="image">
			<media:title type="html">History of logistics and supply chain management</media:title>
		</media:content>
	</item>
		<item>
		<title>Keeping up with research 2.0 &#8211; how to cite blogs, tweets&#8230;?</title>
		<link>http://interorganisational.org/2012/03/14/keeping-up-with-research-2-0-how-to-cite-blogs-tweets/</link>
		<comments>http://interorganisational.org/2012/03/14/keeping-up-with-research-2-0-how-to-cite-blogs-tweets/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 07:27:40 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Academic publications]]></category>
		<category><![CDATA[Popular science]]></category>
		<category><![CDATA[Socks and sandals]]></category>
		<category><![CDATA[academic problem]]></category>
		<category><![CDATA[modern language association]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1083</guid>
		<description><![CDATA[This is admittedly a very academic problem of geeks. Just how should one cite a blog entry or a tweet? Here are some suggestions found of course on blogs Most blogs and sharing platforms (sharing slides, pictures etc.) work with &#8230; <a href="http://interorganisational.org/2012/03/14/keeping-up-with-research-2-0-how-to-cite-blogs-tweets/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&#038;blog=604533&#038;post=1083&#038;subd=scmblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2012/03/14/keeping-up-with-research-2-0-how-to-cite-blogs-tweets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>Logistics luminaries</title>
		<link>http://interorganisational.org/2011/10/05/logistics-luminaries/</link>
		<comments>http://interorganisational.org/2011/10/05/logistics-luminaries/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:43:45 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Popular science]]></category>
		<category><![CDATA[Socks and sandals]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1055</guid>
		<description><![CDATA[Jim Stock is on to a great project on the history of logistics, interviewing its luminaries. Here&#8217;s a link to the videos and their transcripts &#8211; though with the note that they cannot be downloaded. There are quite a few &#8230; <a href="http://interorganisational.org/2011/10/05/logistics-luminaries/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&#038;blog=604533&#038;post=1055&#038;subd=scmblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2011/10/05/logistics-luminaries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Women use cars for time management&#8221;</title>
		<link>http://interorganisational.org/2011/09/19/women-use-cars-for-time-management/</link>
		<comments>http://interorganisational.org/2011/09/19/women-use-cars-for-time-management/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:15:28 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Academic publications]]></category>
		<category><![CDATA[Carbon management]]></category>
		<category><![CDATA[Popular science]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transport geography]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1048</guid>
		<description><![CDATA[&#8230; would probably sum up this article (Jain et al., in press). Here&#8217;s the twist: The caring aspect of women may lead to the choice of other transportation modes (notably more sustainable ones) otherwise but is outweighed by the question &#8230; <a href="http://interorganisational.org/2011/09/19/women-use-cars-for-time-management/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&#038;blog=604533&#038;post=1048&#038;subd=scmblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2011/09/19/women-use-cars-for-time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>At last: the (public) dissertation defence</title>
		<link>http://interorganisational.org/2011/06/13/at-last-the-public-dissertation-defence/</link>
		<comments>http://interorganisational.org/2011/06/13/at-last-the-public-dissertation-defence/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:59:33 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Popular science]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1006</guid>
		<description><![CDATA[We had so many dissertation defences lately that it is time to take up this classic topic. Surely the format of the defence varies from a closed PhD viva to a public defence with family and friends, but what varies &#8230; <a href="http://interorganisational.org/2011/06/13/at-last-the-public-dissertation-defence/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&#038;blog=604533&#038;post=1006&#038;subd=scmblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2011/06/13/at-last-the-public-dissertation-defence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>

		<media:content url="http://seanthebaptist.typepad.com/photos/uncategorized/2007/09/04/cartoon_diss_def_small.gif" medium="image">
			<media:title type="html">diss_def</media:title>
		</media:content>
	</item>
		<item>
		<title>Anniversaries &#8211; getting old, riping, or setting the agenda?</title>
		<link>http://interorganisational.org/2011/01/25/anniversaries-getting-old-riping-or-setting-the-agenda/</link>
		<comments>http://interorganisational.org/2011/01/25/anniversaries-getting-old-riping-or-setting-the-agenda/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:12:48 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Academic journals]]></category>
		<category><![CDATA[Academic publications]]></category>
		<category><![CDATA[Popular science]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=939</guid>
		<description><![CDATA[People tend to see birthdays as an excuse to dwell over the meaning(lessness) of life, age, or experience. Funny that we rarely see the age of people the same way we see e.g. reserve wine, cured cheese, antique furniture, relicts, &#8230; <a href="http://interorganisational.org/2011/01/25/anniversaries-getting-old-riping-or-setting-the-agenda/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&#038;blog=604533&#038;post=939&#038;subd=scmblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2011/01/25/anniversaries-getting-old-riping-or-setting-the-agenda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
	</channel>
</rss>
