<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Interorganisational -- supply chain management</title>
	<atom:link href="http://interorganisational.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://interorganisational.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 23:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='interorganisational.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Interorganisational -- supply chain management</title>
		<link>http://interorganisational.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://interorganisational.org/osd.xml" title="Interorganisational -- supply chain management" />
	<atom:link rel='hub' href='http://interorganisational.org/?pushpress=hub'/>
		<item>
		<title>I&#8217;m a box&#8230; and make the world go round</title>
		<link>http://interorganisational.org/2011/11/21/im-a-box-and-make-the-world-go-round/</link>
		<comments>http://interorganisational.org/2011/11/21/im-a-box-and-make-the-world-go-round/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:35:26 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Socks and sandals]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1067</guid>
		<description><![CDATA[There were some nice videos shown at the last CSCMP conference incl. a singing box that is an integrated part that makes the world go round Here&#8217;s the link to I&#8217;m a box. And to some other videos as well. &#8230; <a href="http://interorganisational.org/2011/11/21/im-a-box-and-make-the-world-go-round/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&amp;blog=604533&amp;post=1067&amp;subd=scmblogs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2011/11/21/im-a-box-and-make-the-world-go-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>Now: DSI</title>
		<link>http://interorganisational.org/2011/11/21/now-dsi/</link>
		<comments>http://interorganisational.org/2011/11/21/now-dsi/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:58:14 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Humanitarian supply chains]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations management]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1065</guid>
		<description><![CDATA[DSI 2011 comes with insights to the state of the art research in logistics, humanitarian logistics (even as a keynote), green SCM, and sports stats &#8211; just how to share the blame, and more interestingly, how to attribute performance shares. &#8230; <a href="http://interorganisational.org/2011/11/21/now-dsi/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&amp;blog=604533&amp;post=1065&amp;subd=scmblogs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2011/11/21/now-dsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>IJPR seeking editor</title>
		<link>http://interorganisational.org/2011/10/24/ijpr-seeking-editor/</link>
		<comments>http://interorganisational.org/2011/10/24/ijpr-seeking-editor/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:39:52 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Academic journals]]></category>
		<category><![CDATA[Operations management]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1060</guid>
		<description><![CDATA[The International Journal of Production Research is seeking an editor to start in Jan 2012. The job description can be found here, applications are due on Nov 18, 2011. Gyöngyi<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&amp;blog=604533&amp;post=1060&amp;subd=scmblogs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2011/10/24/ijpr-seeking-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>Logistics luminaries</title>
		<link>http://interorganisational.org/2011/10/05/logistics-luminaries/</link>
		<comments>http://interorganisational.org/2011/10/05/logistics-luminaries/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:43:45 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Popular science]]></category>
		<category><![CDATA[Socks and sandals]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1055</guid>
		<description><![CDATA[Jim Stock is on to a great project on the history of logistics, interviewing its luminaries. Here&#8217;s a link to the videos and their transcripts &#8211; though with the note that they cannot be downloaded. There are quite a few &#8230; <a href="http://interorganisational.org/2011/10/05/logistics-luminaries/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&amp;blog=604533&amp;post=1055&amp;subd=scmblogs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2011/10/05/logistics-luminaries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>JSCM&#8217;s brand-new impact factor</title>
		<link>http://interorganisational.org/2011/10/05/jscms-brand-new-impact-factor/</link>
		<comments>http://interorganisational.org/2011/10/05/jscms-brand-new-impact-factor/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:33:47 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Academic journals]]></category>
		<category><![CDATA[Journal ranking]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1053</guid>
		<description><![CDATA[So the Journal of Supply Chain Management didn&#8217;t have to wait one more year after all It&#8217;s impact factor has now been announced to be an astonishing 5.853, which puts it second(!) in the category of management journals (for the &#8230; <a href="http://interorganisational.org/2011/10/05/jscms-brand-new-impact-factor/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&amp;blog=604533&amp;post=1053&amp;subd=scmblogs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2011/10/05/jscms-brand-new-impact-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Women use cars for time management&#8221;</title>
		<link>http://interorganisational.org/2011/09/19/women-use-cars-for-time-management/</link>
		<comments>http://interorganisational.org/2011/09/19/women-use-cars-for-time-management/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:15:28 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Academic publications]]></category>
		<category><![CDATA[Carbon management]]></category>
		<category><![CDATA[Popular science]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transport geography]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1048</guid>
		<description><![CDATA[&#8230; would probably sum up this article (Jain et al., in press). Here&#8217;s the twist: The caring aspect of women may lead to the choice of other transportation modes (notably more sustainable ones) otherwise but is outweighed by the question &#8230; <a href="http://interorganisational.org/2011/09/19/women-use-cars-for-time-management/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&amp;blog=604533&amp;post=1048&amp;subd=scmblogs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2011/09/19/women-use-cars-for-time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>New logistics song: Mr. Logistics</title>
		<link>http://interorganisational.org/2011/09/07/new-logistics-song-mr-logistics/</link>
		<comments>http://interorganisational.org/2011/09/07/new-logistics-song-mr-logistics/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:28:39 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Socks and sandals]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1045</guid>
		<description><![CDATA[Who says logisticians aren&#8217;t creative? Here is a song made by PhD students at LTH. Curtains open for &#8220;Mr. Logistics&#8221; It was so hilarious I just had to repost it &#8211; thanks PO @ Logistikfokus. Gyöngyi &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&amp;blog=604533&amp;post=1045&amp;subd=scmblogs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2011/09/07/new-logistics-song-mr-logistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>Keeping alert! with latest research results</title>
		<link>http://interorganisational.org/2011/08/24/keeping-alert-with-latest-research-results/</link>
		<comments>http://interorganisational.org/2011/08/24/keeping-alert-with-latest-research-results/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:17:41 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Academic journals]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Socks and sandals]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1039</guid>
		<description><![CDATA[Technology is our friend in receiving alerts on what has been published lately: there are alert e-mails from publishers, even RSS feeds of journals*. You can sign up for your Emerald alerts or access Elsevier theme websites, Inderscience blogs or &#8230; <a href="http://interorganisational.org/2011/08/24/keeping-alert-with-latest-research-results/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&amp;blog=604533&amp;post=1039&amp;subd=scmblogs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2011/08/24/keeping-alert-with-latest-research-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
		<item>
		<title>New book: Relief Supply Chain for Disasters: Humanitarian, Aid and Emergency Logistics</title>
		<link>http://interorganisational.org/2011/08/16/new-book-relief-supply-chain-for-disasters-humanitarian-aid-and-emergency-logistics/</link>
		<comments>http://interorganisational.org/2011/08/16/new-book-relief-supply-chain-for-disasters-humanitarian-aid-and-emergency-logistics/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:26:26 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Academic publications]]></category>
		<category><![CDATA[Book review]]></category>
		<category><![CDATA[Disaster management]]></category>
		<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[Humanitarian supply chains]]></category>
		<category><![CDATA[Supply chain disruption]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1037</guid>
		<description><![CDATA[Out at last, a more research-oriented anthology on humanitarian logistics called &#8220;Relief Supply Chain for Disasters: Humanitarian, Aid and Emergency Logistics&#8220;. And if the entire book isn&#8217;t necessary, one can always get just individual chapters on e.g. different types of &#8230; <a href="http://interorganisational.org/2011/08/16/new-book-relief-supply-chain-for-disasters-humanitarian-aid-and-emergency-logistics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&amp;blog=604533&amp;post=1037&amp;subd=scmblogs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2011/08/16/new-book-relief-supply-chain-for-disasters-humanitarian-aid-and-emergency-logistics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>

		<media:content url="http://www.igi-global.com/Images/Covers/9781609608248.png" medium="image">
			<media:title type="html">relief sc</media:title>
		</media:content>
	</item>
		<item>
		<title>Decision Sciences seeking new editor</title>
		<link>http://interorganisational.org/2011/08/12/decision-sciences-seeking-new-editor/</link>
		<comments>http://interorganisational.org/2011/08/12/decision-sciences-seeking-new-editor/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:04:26 +0000</pubDate>
		<dc:creator>gyoengyi</dc:creator>
				<category><![CDATA[Academic journals]]></category>

		<guid isPermaLink="false">http://interorganisational.org/?p=1030</guid>
		<description><![CDATA[The Decision Sciences Journal of Innovative Education is seeking a new editor to start with the turn of the year. Application deadline Nov 1, 2011, see the job description here. Gyöngyi<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interorganisational.org&amp;blog=604533&amp;post=1030&amp;subd=scmblogs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interorganisational.org/2011/08/12/decision-sciences-seeking-new-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2938aebea1abe877300a8db463eaaefa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gyoengyi</media:title>
		</media:content>
	</item>
	</channel>
</rss>
